Gozo Channel Live Monitor
Updated: 02:42:16 UTC
Refresh
Updated: 02:42:16 UTC
Ċirkewwa
4
Vehicles Waiting
4
Cars
0
Trucks
0
Bikes
Recorded: 02:40:01 UTC
Mġarr
18
Vehicles Waiting
16
Cars
2
Trucks
0
Bikes
Recorded: 02:40:01 UTC
Underway
Moored
Ċirkewwa
Mġarr
Recenter
Vessel
Status
Speed
Heading
Location
Coordinates
Reported
MV Malita
Under way to Mġarr
0.4 kn
46°
↑
Ċirkewwa (Malta)
35.9895, 14.3296
02:37:28 UTC
Locate
MV Nikolaos
Moored
0.0 kn
49°
↑
Ċirkewwa (Malta)
35.9892, 14.3297
02:38:12 UTC
Locate
MV Ta' Pinu
Moored
0.0 kn
215°
↑
Mġarr (Gozo)
36.0241, 14.2986
02:35:54 UTC
Locate
MV Gaudos
Moored
0.0 kn
50°
↑
Mġarr (Gozo)
36.0241, 14.2994
02:35:36 UTC
Locate
120
90
60
30
0
Ċirkewwa
Mġarr
(Stacked Total Channel)
Ċirkewwa: 52 vehicles (46 cars, 6 trucks, 0 bikes) at 15:45 UTC
Mġarr: 68 vehicles (55 cars, 13 trucks, 0 bikes) at 15:45 UTC
Mġarr: 22 vehicles (19 cars, 3 trucks, 0 bikes) at 16:00 UTC
Ċirkewwa: 9 vehicles (6 cars, 3 trucks, 0 bikes) at 16:15 UTC
Mġarr: 50 vehicles (46 cars, 4 trucks, 0 bikes) at 16:15 UTC
Ċirkewwa: 10 vehicles (10 cars, 0 trucks, 0 bikes) at 16:30 UTC
Mġarr: 50 vehicles (46 cars, 4 trucks, 0 bikes) at 16:30 UTC
Mġarr: 18 vehicles (13 cars, 5 trucks, 0 bikes) at 16:45 UTC
Mġarr: 8 vehicles (3 cars, 5 trucks, 0 bikes) at 17:00 UTC
Ċirkewwa: 2 vehicles (2 cars, 0 trucks, 0 bikes) at 17:15 UTC
Mġarr: 5 vehicles (2 cars, 3 trucks, 0 bikes) at 17:15 UTC
Mġarr: 4 vehicles (1 cars, 3 trucks, 0 bikes) at 17:30 UTC
Mġarr: 19 vehicles (15 cars, 4 trucks, 0 bikes) at 17:45 UTC
Mġarr: 7 vehicles (5 cars, 2 trucks, 0 bikes) at 18:00 UTC
Mġarr: 17 vehicles (15 cars, 2 trucks, 0 bikes) at 18:15 UTC
Mġarr: 4 vehicles (1 cars, 3 trucks, 0 bikes) at 18:30 UTC
Mġarr: 4 vehicles (2 cars, 2 trucks, 0 bikes) at 18:45 UTC
Ċirkewwa: 6 vehicles (5 cars, 1 trucks, 0 bikes) at 19:00 UTC
Mġarr: 17 vehicles (13 cars, 4 trucks, 0 bikes) at 19:00 UTC
Ċirkewwa: 6 vehicles (6 cars, 0 trucks, 0 bikes) at 19:15 UTC
Mġarr: 9 vehicles (4 cars, 5 trucks, 0 bikes) at 19:15 UTC
Mġarr: 16 vehicles (12 cars, 4 trucks, 0 bikes) at 19:30 UTC
Mġarr: 14 vehicles (11 cars, 3 trucks, 0 bikes) at 19:45 UTC
Mġarr: 6 vehicles (3 cars, 3 trucks, 0 bikes) at 20:00 UTC
Mġarr: 10 vehicles (7 cars, 3 trucks, 0 bikes) at 20:15 UTC
Ċirkewwa: 3 vehicles (3 cars, 0 trucks, 0 bikes) at 20:30 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 20:30 UTC
Ċirkewwa: 3 vehicles (3 cars, 0 trucks, 0 bikes) at 20:45 UTC
Mġarr: 7 vehicles (7 cars, 0 trucks, 0 bikes) at 20:45 UTC
Mġarr: 13 vehicles (12 cars, 1 trucks, 0 bikes) at 21:00 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 21:15 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 21:30 UTC
Mġarr: 3 vehicles (3 cars, 0 trucks, 0 bikes) at 21:45 UTC
Ċirkewwa: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:00 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:00 UTC
Ċirkewwa: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:15 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:15 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:30 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 22:45 UTC
Mġarr: 7 vehicles (7 cars, 0 trucks, 0 bikes) at 23:00 UTC
Mġarr: 1 vehicles (1 cars, 0 trucks, 0 bikes) at 23:30 UTC
Ċirkewwa: 4 vehicles (4 cars, 0 trucks, 0 bikes) at 23:45 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 23:45 UTC
Ċirkewwa: 4 vehicles (4 cars, 0 trucks, 0 bikes) at 00:00 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 00:00 UTC
Mġarr: 2 vehicles (2 cars, 0 trucks, 0 bikes) at 00:15 UTC
Mġarr: 4 vehicles (3 cars, 1 trucks, 0 bikes) at 00:30 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 00:45 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 01:00 UTC
Mġarr: 1 vehicles (0 cars, 1 trucks, 0 bikes) at 01:15 UTC
Mġarr: 7 vehicles (7 cars, 0 trucks, 0 bikes) at 02:00 UTC
Mġarr: 5 vehicles (4 cars, 1 trucks, 0 bikes) at 02:15 UTC
Ċirkewwa: 4 vehicles (4 cars, 0 trucks, 0 bikes) at 02:30 UTC
Mġarr: 18 vehicles (16 cars, 2 trucks, 0 bikes) at 02:30 UTC
15:45
18:00
20:15
22:30
00:45
02:30